Fish population dynamics and stock assessment by N. Jayakumar et al
Material type: TextPublication details: New Delhi Daya Publishing House 2018 Description: xvi, 127pISBN: 9789351249399Subject(s): Fish population dynamics | Stock assessment - FishDDC classification: 597.0524Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Fisheries College and Research Institute, Thoothukudi Fisheries Biology | Textbook | 597.0524 JAY (Browse shelf(Opens below)) | Checked out to SANDRIN K (U21TN03002BF044) | 21/10/2024 | 18640 |
Books | Fisheries College and Research Institute, Thoothukudi Fisheries Biology | Textbook | 597.0524 JAY (Browse shelf(Opens below)) | Available | 18641 | |
Books | Fisheries College and Research Institute, Thoothukudi Fisheries Biology | Textbook | 597.0524 JAY (Browse shelf(Opens below)) | Available | 18642 | |
Books | Fisheries College and Research Institute, Thoothukudi Fisheries Biology | Textbook | 597.0524 JAY (Browse shelf(Opens below)) | Available | 18643 | |
Books | Fisheries College and Research Institute, Thoothukudi Fisheries Biology | Textbook | 597.0524 JAY (Browse shelf(Opens below)) | Checked out to MARIYA TRIFFI P (U21TN03002BF027) | 21/10/2024 | 18644 |
Includes references
There are no comments on this title.