000 | 00567nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-81-7139-156-1 | ||
082 | _a574.015195 | ||
100 | _aNayak | ||
100 | _eAuthor | ||
245 | 0 | _aStatistical methods in applied biology | |
245 | 0 | _cby A. K. Nayak and H. Rocky Singh | |
260 | _aNew Delhi | ||
260 | _bJnanada Prakashan (P & D) | ||
260 | _c2008 | ||
300 | _a"v, 311p" | ||
365 | _b 900.00 | ||
500 | _aInclude bibliography | ||
650 | _aStatistical method - Applied biology | ||
942 | _cBK | ||
999 |
_c10307 _d10307 |