000 | 00412nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
082 | _a639.3 | ||
100 | _aHalwart Matthias | ||
100 | _eetal | ||
245 | 0 | _aCage Aquaculture :regional reviews and global overview | |
245 | 0 | _ced by | |
260 | _aRome | ||
260 | _bFAO | ||
260 | _c2007 | ||
300 | _a241 | ||
650 | _aCage Aquaculture | ||
942 | _cBK | ||
999 |
_c10436 _d10436 |