000 | 02178nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
082 | _a597.02 | ||
100 | _aPatil | ||
100 | _eResearcher | ||
245 | 0 | _aStudies on the antagonistic effect of marine actinomycetes on bacterial fish pathogens | |
245 | 0 | _cby Ravindra Gouda Patil | |
250 | _aM. F. Sc | ||
260 | _aThoothukudi | ||
260 | _bFisheries College and Research Institute | ||
260 | _c1998 | ||
300 | _a63p | ||
300 | _bCol. Plates | ||
500 | _aInclude references | ||
521 | _a"Actinomycetes were isolated from samples of seawater, sediment, seaweeds and swabs taken from submerged substrates collected from five sampling stations viz., Mangrove Swamp, Roche Park, Thermal Beach, Hare island and Inshore area along the coast of Tuticorin. About 133 actinomycetes strains were isolated from 129 marine samples. Of the 104 actinomycete isolated screened for their inhibitory activity against the test organisms viz. Edwardsiella tarda, Pasteurella sp., Vibrio vulnificus, Salmonella typhi, S. typhimurium and Escherichia coli, 77 (74%) isolates were found to be inhibitory. Antagonistic actinomycetes were found to be more prevalent in sediment samples. Among the sampling stations, higher numbers of inhibitory strains were isolated from Thermal Beach. All the isolates of antagonistic marine actinomycetes were identified to belong to the genus Streptomyces. The antagonistic marine Streptomyces strains expressed wide antibacterial spectrum against fish bacterial pathogens viz. Aeromonas hydrophila, A. sobria, E. tarda, V. fischeri, V. vulnificus and Pasteurella sp. The ethyl acetate crude extract of the antibacterial substances obtained after extraction with ethyl acetate from the inhibitory Streptomycetes strains displayed inhibitory activity against the fish pathogens such as A. hydrophila, E. tarda, and Pasteurell sp. The results of the present study clearly indicate that antagonistic marine Streptomycetes strains could be used to prevent and/or control fish diseases caused by bacterial pathogens in fish culture systems." | ||
650 | _aBacterial - Fish - Pathogen | ||
942 | _cRF | ||
999 |
_c10676 _d10676 |