000 | 01455nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
082 | _a639.31 | ||
100 | _aAnand | ||
100 | _eResearcher | ||
245 | 0 | _aKaryological studies in selected Indian major carps and air-breathing fishes | |
245 | 0 | _cby A. Anand | |
250 | _aM. F. Sc | ||
260 | _aThoothukudi | ||
260 | _bFisheries College and Research Institute | ||
260 | _c1997 | ||
300 | _a62p | ||
300 | _bblack and white photos | ||
500 | _aInclude references | ||
521 | _a"Studies on the karyology of the three Indian major carps, Catla catla, Labeo rohita and Cirrhinus punctatus and the air-breathing fishes, the murrels Chenna Striatus and Chenna punctatus and the Indian catfish Heteropneustes fossilis were carried out. The methods of chromosome preparation from different stages of fish were standardized. The modal diploid chromosome number were found to be 50 in the three major carps, 40 in C. striatus and 32 in C. punctatus and 58 in H. fossilis. The banding techniques, C-banding, NOR-staining and G-banding were also studied. Centromeric constitutive heterochromatin was visualized in the chromosomes of L. rohita and C. mrigala. Silver stained NORs were located on the chromosomes of four species. Six NORs were located in C. Catla, two in L. rohita, four in C. mrigala and two in C. striatus. " | ||
650 | _aKaryotype study - Indian major carps | ||
942 | _cRF | ||
999 |
_c10712 _d10712 |