000 | 01438nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
082 | _a660 | ||
100 | _aKarl Marx | ||
100 | _eResearcher | ||
245 | 0 | _a"Chromosome manipulation in the Indian major carp, Mrigal, Cirrhinus mrigala (Hamilton)" | |
245 | 0 | _cby K. Karl Marx | |
250 | _aM. Sc | ||
260 | _aCoimbatore | ||
260 | _bTamil Nadu Agricultural University | ||
260 | _c1990 | ||
300 | _a57p | ||
300 | _bCol. photo | ||
500 | _aInclude reference | ||
521 | _a"Fertilized eggs of Indian major carp, Cirrhinus mrigala, were subjected to coldshock for a period of 10 minutes at 12, 15 and 18�C. Heatshock at 40�C was also given for 1 minute to fertilized eggs 5 minutes after fertilization. Chromosome analysis indicated that triploid was produced in all the treatments given. The results also indicated that the induction of triploidy was more in heatshock than in coldshock. Among the coldshock treatments the shock given at 15�C produced more triploid as evidenced from high frequency of triploid spreads. The average modal value for diploid mrigal is 50 chromosomes with 40 percent occurrence and that of triploid is 75 chromosomes in 40 percent of the spreads analysed. It is evident that the temperature shock can be used as a simple technique to produce triploid major carps." | ||
650 | _aChromosome manipulation - Commonn carp | ||
942 | _cRF | ||
999 |
_c10933 _d10933 |