000 | 00455nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-92-5-006360-7 | ||
082 | _a639.3 | ||
245 | 0 | _aFishery and aquaculture statistics 2007 | |
245 | 0 | _cby FAO | |
260 | _aRome | ||
260 | _bFood and Agriculture Organization of the UN | ||
260 | _c2009 | ||
300 | _a72p | ||
440 | _aFAO yearbook | ||
650 | _aFisheries statistics 2007 | ||
942 | _cYB | ||
999 |
_c11054 _d11054 |