000 | 00524nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-92-5-005746-0 | ||
082 | _a338.372 7 | ||
245 | 0 | _aFishery statistics: commodities | |
245 | 0 | _c"by FAO, Rome" | |
245 | 0 | _n101 | |
245 | 0 | _pCommodities | |
260 | _aRome | ||
260 | _bFood and Agriculture Organization of the UN | ||
260 | _c2007 | ||
300 | _a"xii, 237p" | ||
440 | _aFAO yearbook | ||
650 | _aFisheries statistics - Commodities | ||
942 | _cST | ||
999 |
_c11071 _d11071 |