000 | 00518nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a92-5-005519-6 | ||
082 | _a338.372 7 | ||
245 | 0 | _aFAO yearbook 2004 | |
245 | 0 | _c"by FAO, Rome" | |
245 | 0 | _n98/2 | |
245 | 0 | _pFishery statistics: aquaculture production | |
260 | _aRome | ||
260 | _bFood and Agriculture Organization of the UN | ||
260 | _c2006 | ||
300 | _a"vii, 199p" | ||
650 | _aFishery statistics - Aquaculture production | ||
942 | _cFS | ||
999 |
_c11109 _d11109 |