000 | 00514nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
082 | _a551.5246 | ||
100 | _aSubramaniam | ||
100 | _eAuthor | ||
245 | 0 | _aMarine meteorology | |
245 | 0 | _cby H. Subramaniam | |
250 | _a2nd | ||
260 | _aChembur Bombay | ||
260 | _bVijaya Publications | ||
260 | _c1996 | ||
300 | _a"xi, 224p" | ||
440 | _aNutshell Series Book 2 | ||
500 | _aInclude index | ||
650 | _aMarine meteorology | ||
942 |
_cBK _02 |
||
999 |
_c11183 _d11183 |