000 | 00526nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-0-8138-1301-1 | ||
082 | _a338.3 | ||
100 | _aEngle | ||
100 | _eAuthor | ||
245 | 0 | _aAquaculture economics and financing: management and analysis | |
245 | 0 | _cby Carole R. Engle | |
260 | _aOxford | ||
260 | _bWiley-Blackwell | ||
260 | _c2010 | ||
300 | _a"xi, 260p" | ||
500 | _aIncludes references and index | ||
650 | _aAquaculture industry | ||
942 | _cBK | ||
999 |
_c11189 _d11189 |