000 | 00648nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-1-4398-1552-6 | ||
082 | _a664.06 | ||
100 | _aOtles | ||
100 | _eEditor | ||
245 | 0 | _aMethods of analysis of food components and additives | |
245 | 0 | _cedited by Semih Otles | |
250 | _a2nd | ||
260 | _aBoca Raton | ||
260 | _bCRC Press | ||
260 | _c2012 | ||
300 | _a"xiv, 519p" | ||
365 | _bP 108.00 | ||
440 | _aChemical and functional properties of food components series | ||
500 | _aIncludes references and index | ||
650 | _aFood additives - Analysis | ||
942 | _cBK | ||
999 |
_c11441 _d11441 |