000 | 00512nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-92-5-006698-1 | ||
082 | _a639.021 | ||
245 | 0 | _aFishery and aquaculture statistics 2008 | |
245 | 0 | _c"by Food and Agriculture Organization of the United Nations, Rome" | |
260 | _aRome | ||
260 | _bFood and Agriculture Organization of the UN | ||
260 | _c2010 | ||
300 | _a"xxiv, 72p" | ||
440 | _aFAO Yearbook | ||
650 | _aFishery data | ||
942 | _cBK | ||
999 |
_c11577 _d11577 |