000 | 00535nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a92-5-005339-8 | ||
082 | _a639.072 | ||
245 | 0 | _aFishery statistics: commodities | |
245 | 0 | _c"by Food and Agriculture Organization of the United Nations, Rome" | |
260 | _aRome | ||
260 | _bFood and Agriculture Organization of the UN | ||
260 | _c2005 | ||
300 | _a"xi, 235p" | ||
440 | _aFAO yearbook 2003; Vol. 97 | ||
650 | _aFisheries statistics - Commodities | ||
942 | _cBK | ||
999 |
_c11657 _d11657 |