000 | 00541nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a981-256-645-7 | ||
082 | _a591.87322 | ||
100 | _aZhang | ||
100 | _eAuthor | ||
245 | 0 | _aAdvanced analysis of gene expression microarray data | |
245 | 0 | _cby Aidong Zhang | |
260 | _aNew Jersey | ||
260 | _bWorld Scientific | ||
260 | _c2006 | ||
300 | _a"xv, 339p" | ||
365 |
_b _ 98.00 |
||
500 | _aIncludes bibliography and index | ||
650 | _aGene expression | ||
942 | _cBK | ||
999 |
_c11863 _d11863 |