000 | 00553nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
082 | _a595.3843 | ||
100 | _aSurendran | ||
100 | _eAuthor | ||
245 | 0 | _aEnzyme linked immuno sorbant assay (ELISA) for chloramphenicol residue in shrimp: laboratory manual | |
245 | 0 | _c"by P. K. Surendran, V. N. Nambiar and Rakesh Kumar" | |
260 | _aCochin | ||
260 | _bCentral Institute of FIsheries Technology | ||
260 | _c2002 | ||
300 | _a20p | ||
365 | _b 50.00 | ||
650 | _aELISA | ||
942 | _cMN | ||
999 |
_c12282 _d12282 |