000 | 00523nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-81-86906-56-9 | ||
082 | _a333.7 | ||
245 | 0 | _aExcreta matters 71 cities: a survey | |
245 | 0 | _c"by Centre for Science and Environment, New Delhi" | |
260 | _aNew Delhi | ||
260 | _bCentre for Science and Environment | ||
260 | _c2012 | ||
300 | _a"x, 486p" | ||
365 | _b 840.00 | ||
500 | _aIncludes references | ||
650 | _aEnvironment - Survey | ||
942 | _cBK | ||
999 |
_c12295 _d12295 |