000 | 00613nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-1-84973-175-1 | ||
082 | _a543.0858 | ||
100 | _aSpyros | ||
100 | _eAuthor | ||
245 | 0 | _aNMR spectroscopy in food analysis | |
245 | 0 | _cby Apostolos Spyros and Photis Dais | |
260 | _aCambridge | ||
260 | _bRoyal Society of Chemistry | ||
260 | _c2013 | ||
300 | _a"xi, 329p" | ||
365 | _bBP 153.99 | ||
440 | _aRSC Food Analysis Monographs | ||
500 | _aIncludes references and index | ||
650 | _aFood analysis - Spectroscopy | ||
942 | _cBK | ||
999 |
_c12448 _d12448 |