000 | 00614nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-1-84593-540-5 | ||
082 | _a636.00727 | ||
100 | _aKaps | ||
100 | _eAuthor | ||
245 | 0 | _aBiostatistics for animal science: an introductory text | |
245 | 0 | _cby Miroslav Kaps and William R. Lamberson | |
250 | _a2nd | ||
260 | _aOxon OX10 8DE | ||
260 | _bCABI Publishing | ||
260 | _c2009 | ||
300 | _a"xv, 504p" | ||
365 | _bBP 45.00 | ||
500 | _aIncludes bibliography and index | ||
650 | _aBiostatistics - Animal science | ||
942 |
_cBK _014 |
||
999 |
_c12892 _d12892 |