000 | 00597nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-0-470-02489-8 | ||
082 | _a610.72 | ||
100 | _aElston | ||
100 | _eAuthor | ||
245 | 0 | _aBasic biostatistics for geneticists and epidemiologists: a practical approach | |
245 | 0 | _cby Robert C. Elston and William D. Johnson | |
260 | _aNew York | ||
260 | _b"John Wiley & Sons, Inc" | ||
260 | _c2008 | ||
300 | _a"x, 373p" | ||
365 |
_b _ 50.00 |
||
500 | _aIncludes references and index | ||
650 | _aBiostatistics | ||
942 | _cBK | ||
999 |
_c12901 _d12901 |