000 | 00436nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-93-5013-271-5 | ||
082 | _a330 | ||
100 | _aGarg | ||
100 | _eAuthor | ||
245 | 0 | _aUGC NET/JRF/SET economics: paper - II | |
245 | 0 | _cby Gopal Garg | |
260 | _aAgra | ||
260 | _bUpkar Prakashan | ||
300 | _a703p | ||
365 | _b 445.00 | ||
650 | _aEconomics | ||
942 |
_cBK _08 |
||
999 |
_c12977 _d12977 |