000 | 00623nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
082 | _a351.823 28 | ||
100 | _aSampath | ||
100 | _eAuthor | ||
245 | 0 | _aCharacterisation of marine fisheries sector in Tamil Nadu and Puducherry | |
245 | 0 | _cby V. Sampath and R. Srinivasan | |
245 | 0 | _nWork - Package 2 | |
245 | 0 | _pFisheries policy analysis | |
260 | _aNew Delhi | ||
260 | _bFood and Agriculture Organization of the United Na | ||
260 | _c2011 | ||
300 | _a"viii, 31p" | ||
650 | _aMarine fisheries sector - Tamil Nadu and Puducherry | ||
942 | _cBK | ||
999 |
_c13135 _d13135 |