000 | 00588nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-1-4398-8501-7 | ||
082 | _a519.5 | ||
100 | _aAcevedo | ||
100 | _eAuthor | ||
245 | 0 | _a"Data analysis and statistics for geography, environmental science and engineering" | |
245 | 0 | _cby Miguel F. Acevedo | |
260 | _aBoca Raton | ||
260 | _bCRC Press | ||
260 | _c2013 | ||
300 | _a"xxi, 535p" | ||
365 | _bPDS 66.99 | ||
500 | _aIncludes bibliography and index | ||
650 | _aData analysis - Geography | ||
942 |
_cBK _01 |
||
999 |
_c13439 _d13439 |