000 | 00617nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-1-118-35768-2 | ||
082 | _a333.72 | ||
100 | _aHaas | ||
100 | _eAuthor | ||
245 | 0 | _aIntroduction to probability and statistics for ecosystem managers: simulation and resampling | |
245 | 0 | _cby Timothy C. Haas | |
260 | _aNew York | ||
260 | _b"John Wiley & Sons, Inc" | ||
260 | _c2013 | ||
300 | _a"xxiv, 285p" | ||
365 |
_b _ 99.95 |
||
500 | _aIncludes references and index | ||
650 | _aEcosystem management - Statistical methods | ||
942 | _cBK | ||
999 |
_c13478 _d13478 |