000 | 00565nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-93-5053-200-3 | ||
082 | _a796.07 | ||
100 | _aKaur | ||
100 | _eAuthor | ||
245 | 0 | _aNutritional status and menstrual functions in athletes | |
245 | 0 | _cby Jasleen Kaur and Parminder Singh | |
260 | _aNew Delhi | ||
260 | _bCyber Tech Publications | ||
260 | _c2013 | ||
300 | _a102p | ||
365 | _b 350.00 | ||
500 | _aIncludes references | ||
650 | _aNutritional status - Athletes | ||
942 | _cBK | ||
999 |
_c13528 _d13528 |