000 | 00654nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-93-5053-278-2 | ||
082 | _a597 | ||
100 | _aTiwari | ||
100 | _eAuthor | ||
245 | 0 | _aEncyclopaedia of fish and fisheries | |
245 | 0 | _cby Ankit Tiwari | |
245 | 0 | _nII | |
245 | 0 | _p"Quantitative fisheries stock assessment: choice, dynamics and uncertainity" | |
260 | _aNew Delhi | ||
260 | _bCyber Tech Publications | ||
260 | _c2014 | ||
300 | _a"v, 224p" | ||
365 | _b 850.00 | ||
500 | _aIncludes bibliography | ||
650 | _aQuantitative fisheries stock assessment | ||
942 | _cBK | ||
999 |
_c13797 _d13797 |