000 | 00548nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a0-7167-2628-9 | ||
082 | _a519.5 | ||
100 | _aMoore | ||
100 | _eAuthor | ||
245 | 0 | _aBasic practice of statistics | |
245 | 0 | _cby David S. Moore | |
260 | _aNew York | ||
260 | _bW. H. Freeman and Company | ||
260 | _c1995 | ||
300 | _a"xviii, 680p" | ||
365 | _b0.00 | ||
500 | _aIncludes index | ||
650 | _aStatistics | ||
700 | _aJ. Arthur | ||
700 | _aThomson | ||
942 | _cBK | ||
999 |
_c2325 _d2325 |