000 | 00472nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a1-59259-294-5 | ||
082 | _a572.56736 | ||
100 | _aThibault | ||
245 | 0 | _aCapillary Electrophoresis of Carbohydrayes | |
245 | 0 | _ced by | |
260 | _aTotowa | ||
260 | _bHumana Press | ||
260 | _c2003 | ||
300 | _a318 | ||
300 | _bHard | ||
365 |
_b _99.5 |
||
650 | _a"Electrophoresis, Carbohydrates" | ||
942 | _cBK | ||
999 |
_c9686 _d9686 |