000 | 00493nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170324s9999 xx 000 0 und d | ||
020 | _a978-1-4020-8258-0 | ||
082 | _a574.929 | ||
100 | _aBalian | ||
100 | _eetal | ||
245 | 0 | _aFreshwater Animal Diversity assessment | |
245 | 0 | _ced by | |
260 | _aDordrecht | ||
260 | _bSpringer | ||
260 | _c2008 | ||
300 | _axvi;637 | ||
500 | _aDevelopments in Hydrobiology 198 | ||
650 | _aFreshwater Animal Diversity | ||
942 | _cBK | ||
999 |
_c9829 _d9829 |